<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Financial Planning</title>
	<atom:link href="http://www.financialplanning2u.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financialplanning2u.com</link>
	<description>Financial planning, unit trust, insurance, protection, wills, trusts, sources of income for everyone</description>
	<pubDate>Fri, 29 Jan 2010 10:34:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>For things to get better it must get worst</title>
		<link>http://www.financialplanning2u.com/unit-trust/for-things-to-get-better-it-must-get-worst.htm</link>
		<comments>http://www.financialplanning2u.com/unit-trust/for-things-to-get-better-it-must-get-worst.htm#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Increasing your networth]]></category>

		<category><![CDATA[Shares investment]]></category>

		<category><![CDATA[Unit Trust]]></category>

		<category><![CDATA[smart investor]]></category>

		<guid isPermaLink="false">http://www.financialplanning2u.com/?p=132</guid>
		<description><![CDATA[It is only in a crisis that real pearls and diamonds emerged.  Companies that can stand the slow down in the economy, will be able to take advantage of the impending recovery.  During this economic crisis, companies that are diamonds and pearls are selling at a bargain.  It is for the serious investors to take [...]]]></description>
		<wfw:commentRss>http://www.financialplanning2u.com/unit-trust/for-things-to-get-better-it-must-get-worst.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hope is not a word to use in stock investing</title>
		<link>http://www.financialplanning2u.com/investment/hope-is-not-a-word-to-use-in-stock-investing.htm</link>
		<comments>http://www.financialplanning2u.com/investment/hope-is-not-a-word-to-use-in-stock-investing.htm#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing in stocks]]></category>

		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.financialplanning2u.com/?p=131</guid>
		<description><![CDATA[To be able to make money in stock, one has to be educated.  Financial knowledge in terms of fundamental analysis and technical analysis is a must.  I am a strong believer of both.  One without the other would increase the chances of failure in this game.
90% of the investors make money investing in stock.  Wrong!  [...]]]></description>
		<wfw:commentRss>http://www.financialplanning2u.com/investment/hope-is-not-a-word-to-use-in-stock-investing.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Investing in stocks</title>
		<link>http://www.financialplanning2u.com/retirement/investing-in-stocks.htm</link>
		<comments>http://www.financialplanning2u.com/retirement/investing-in-stocks.htm#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.financialplanning2u.com/?p=130</guid>
		<description><![CDATA[The stock market has been up for the last few months and have created a lot of excitement.  I was told even the people using PTPTN loans to buys cheap stocks in the market.  Pity them, cheap do not equate to value.  They are likely to get burn.  We learning from experience would be a [...]]]></description>
		<wfw:commentRss>http://www.financialplanning2u.com/retirement/investing-in-stocks.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to be wealthy and happy?</title>
		<link>http://www.financialplanning2u.com/retirement/how-to-be-wealthy-and-happy.htm</link>
		<comments>http://www.financialplanning2u.com/retirement/how-to-be-wealthy-and-happy.htm#comments</comments>
		<pubDate>Tue, 25 Aug 2009 09:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.financialplanning2u.com/?p=129</guid>
		<description><![CDATA[What is wealth?  Some define it as having a lot of money, a big house, many big cars, etc.  Robert Kiyosaki define wealth as “The number of days that you can survive forward if you stop work today”.  With this in mind, wealth would means different things to different people.  If we have more cash [...]]]></description>
		<wfw:commentRss>http://www.financialplanning2u.com/retirement/how-to-be-wealthy-and-happy.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Warrent Buffet strategy</title>
		<link>http://www.financialplanning2u.com/retirement/warrent-buffet-strategy.htm</link>
		<comments>http://www.financialplanning2u.com/retirement/warrent-buffet-strategy.htm#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial planning]]></category>

		<category><![CDATA[Increasing your networth]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Invest regularly]]></category>

		<guid isPermaLink="false">http://www.financialplanning2u.com/?p=128</guid>
		<description><![CDATA[This is an excerpt of  YM Tunku Dato&#8217; Yaacob Tunku Tan Sri Abdullah, President of FMUTM speech on 31 October 2008.  This article is interesting as our action normally goes against logic.
Warren Buffet, the investment guru has a wonderful way of explaining this simple strategy.  Everyone knows the golden rule of making money and that [...]]]></description>
		<wfw:commentRss>http://www.financialplanning2u.com/retirement/warrent-buffet-strategy.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
