<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Financial Planning</title>
	<atom:link href="http://www.financialplanning2u.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financialplanning2u.com</link>
	<description>Financial planning, unit trust, insurance, protection, wills, trusts, sources of income for everyone</description>
	<pubDate>Wed, 11 Jan 2012 10:26:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Should I invest now or wait for further news on recovery?</title>
		<link>http://www.financialplanning2u.com/retirement/should-i-invest-now-or-wait-for-further-news-on-recovery.htm</link>
		<comments>http://www.financialplanning2u.com/retirement/should-i-invest-now-or-wait-for-further-news-on-recovery.htm#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.financialplanning2u.com/?p=136</guid>
		<description><![CDATA[
This is a tricky question.  Risk taker would already be moving into the market to take up positions.  The past few weeks’ news have been positive.  The year end season sales has gone up and the payrolls number has also gone up.  Unemployment drop.  So you may be feeling a bit more confident to go [...]]]></description>
		<wfw:commentRss>http://www.financialplanning2u.com/retirement/should-i-invest-now-or-wait-for-further-news-on-recovery.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sell in May and Go away.</title>
		<link>http://www.financialplanning2u.com/investment/sell-in-may-and-go-away.htm</link>
		<comments>http://www.financialplanning2u.com/investment/sell-in-may-and-go-away.htm#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Investing in stocks]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[f]]></category>

		<guid isPermaLink="false">http://www.financialplanning2u.com/?p=134</guid>
		<description><![CDATA[Have you heard this saying before?  So have you done so?  The idea is that most gains in the equity markets are made between November and April.  As for me I have taken up less position in Equities.  I am still long on some blue chips but my total investment in equities has drop because [...]]]></description>
		<wfw:commentRss>http://www.financialplanning2u.com/investment/sell-in-may-and-go-away.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Getting into the right investing mindset</title>
		<link>http://www.financialplanning2u.com/retirement/getting-into-the-right-investing-mindset.htm</link>
		<comments>http://www.financialplanning2u.com/retirement/getting-into-the-right-investing-mindset.htm#comments</comments>
		<pubDate>Tue, 31 May 2011 15:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.financialplanning2u.com/?p=133</guid>
		<description><![CDATA[Wonder why when the market goes through a correction, many people do not invest.  Warren Buffett says, &#8220;be fearful when others are greedy and be greedy when others are fearful&#8221;.  We need to get into the right investing mindset to be ready to take these opportunities.  Remember when the market is down as a result [...]]]></description>
		<wfw:commentRss>http://www.financialplanning2u.com/retirement/getting-into-the-right-investing-mindset.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>For things to get better it must get worst</title>
		<link>http://www.financialplanning2u.com/unit-trust/for-things-to-get-better-it-must-get-worst.htm</link>
		<comments>http://www.financialplanning2u.com/unit-trust/for-things-to-get-better-it-must-get-worst.htm#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Increasing your networth]]></category>

		<category><![CDATA[Shares investment]]></category>

		<category><![CDATA[Unit Trust]]></category>

		<category><![CDATA[smart investor]]></category>

		<guid isPermaLink="false">http://www.financialplanning2u.com/?p=132</guid>
		<description><![CDATA[It is only in a crisis that real pearls and diamonds emerged.  Companies that can stand the slow down in the economy, will be able to take advantage of the impending recovery.  During this economic crisis, companies that are diamonds and pearls are selling at a bargain.  It is for the serious investors to take [...]]]></description>
		<wfw:commentRss>http://www.financialplanning2u.com/unit-trust/for-things-to-get-better-it-must-get-worst.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hope is not a word to use in stock investing</title>
		<link>http://www.financialplanning2u.com/investment/hope-is-not-a-word-to-use-in-stock-investing.htm</link>
		<comments>http://www.financialplanning2u.com/investment/hope-is-not-a-word-to-use-in-stock-investing.htm#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing in stocks]]></category>

		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.financialplanning2u.com/?p=131</guid>
		<description><![CDATA[To be able to make money in stock, one has to be educated.  Financial knowledge in terms of fundamental analysis and technical analysis is a must.  I am a strong believer of both.  One without the other would increase the chances of failure in this game.
90% of the investors make money investing in stock.  Wrong!  [...]]]></description>
		<wfw:commentRss>http://www.financialplanning2u.com/investment/hope-is-not-a-word-to-use-in-stock-investing.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

